| Kent
U11 Squad |
|||
| |
Female | Male | |
| A Squad | |||
| 1 |
Alice Arnott | Harry Elswood | |
| 2 |
Lucy Buck | Liam Geddes | |
| 3 | Vicky Morris | Thomas Holder | |
| 4 | Elli Summers | James Turner | |
| 5 | Riannah Vick | ||
| |
Coaches/Trainers | Manager | |
| Saskia de Jaeger/Tom Woolmer | Anne-Marie Turner | ||
| B Squad | |||
| 1 |
Emily Barnden | William Blake | |
| 2 | Emily Elswood | Connor Shortall | |
| 3 | Heather Dixey | Jay Babraa | |
| 4 | Mia Hicks | Matthew Whatts | |
| 5 | Hannah
Harmer |
James Goulston | |
| 6 | Melissa Lloyd | Ben Aspinall | |
| 7 | Saira
Mirza |
||
| |
Coaches/Trainers | Manager | |
| Saskia de Jaeger/Tom Woolmer | Anne-Marie Turner | ||